19.05.2024. ISTRA OPEN CONTEST (80M)
    A - Mixed velika snaga >100 W
Nr. CALL Claimed Claimed Final Final Points Mpl
score QSOs score QSOs
 1.  E70T 15.925  247  15.795  243  243  65 
 2.  YT3D 8.424  235  15.611  233  233  67 
 3.  9A4M 15.498  250  15.498  246  246  63 
 4.  9A3TR 8.365  239  15.470  238  238  65 
 5.  9A5Y 7.557  233  14.400  225  225  64 
 6.  9A5M 7.656  233  14.301  227  227  63 
 6.  9A7DX 7.755  240  14.301  227  227  63 
 8.  9A6A 13.923  221  13.860  220  220  63 
 9.  E74A 13.545  218  13.144  212  212  62 
 10.  9A3MR 13.608  216  12.871  211  211  61 
 11.  9A1UN 12.296  214  12.180  210  210  58 
 12.  YU1AAX 12.648  186  12.012  182  182  66 
 13.  S57AL 11.890  205  11.628  204  204  57 
 14.  YU5R 5.775  175  10.440  174  174  60 
 15.  9A1KDE 9.911  190  10.152  188  188  54 
 16.  YU7G 9.360  157  8.990  155  155  58 
 17.  9A2W 5.874  178  8.904  168  168  53 
 18.  4O3A 8.176  146  7.896  141  141  56 
 19.  YT3E 7.280  142  7.228  139  139  52 
 20.  S53M 4.470  151  6.336  144  144  44 
 21.  9A70EZA 6.026  132  5.632  128  128  44 
 22.  9A6AR 5.796  126  5.236  119  119  44 
 23.  YT1FZ 2.800  112  4.905  109  109  45 
 24.  9A3XV 3.658  118  4.602  118  118  39 
 25.  S570CST 2.568  108  4.120  103  103  40 
 26.  9A8A 3.333  101  3.069  99  99  31 
 27.  E71EGR 1.625  66  2.220  60  60  37 
 28.  9A6ZZ 1.612  62  1.525  61  61  25 
    B - Mixed mala snaga <100 W
Nr. CALL Claimed Claimed Final Final Points Mpl
score QSOs score QSOs
 1.  9A3MA 11.040  186  10.860  181  181  60 
 2.  E7CW 10.860  181  10.320  172  172  60 
 3.  9A3SMS 187  9.520  170  170  56 
 4.  9A6M 5.310  178  9.396  174  174  54 
 5.  YU3A 5.270  155  8.967  147  147  61 
 6.  S53O 4.080  138  7.155  135  135  53 
 7.  9A4WY 3.976  142  7.050  141  141  50 
 8.  S56A 3.556  127  6.300  126  126  50 
 9.  E74O 6.222  122  6.222  122  122  51 
 10.  YT1WA 3.600  120  5.950  119  119  50 
 11.  E73X 4.400  101  4.268  97  97  44 
 12.  9A2VX 2.425  97  4.128  96  96  43 
 13.  S50R 5.952  124  3.864  92  92  42 
 14.  S57AW 2.576  93  3.680  92  92  40 
    C - Samo CW
Nr. CALL Claimed Claimed Final Final Points Mpl
score QSOs score QSOs
 1.  E77EA 3.450  115  3.450  115  115  30 
 2.  S50A 2.034  113  3.360  112  112  30 
 3.  9A4W 66  108  3.286  106  106  31 
 4.  YT3X 3.136  99  3.072  96  96  32 
 5.  E70X 2.790  93  2.610  87  87  30 
 6.  YU1LA 1.185  79  2.079  77  77  27 
 7.  9A3DF 1.950  75  1.872  72  72  26 
 8.  YU1RA 980  70  1.794  69  69  26 
 9.  S55OO 1.005  67  1.430  65  65  22 
 10.  S51J 48  70  1.360  68  68  20 
 11.  S50U 708  59  1.197  57  57  21 
 12.  YT5W 864  48  864  48  48  18 
 13.  S54A 473  43  774  43  43  18 
 14.  9A4MZ 442  34  680  34  34  20 
 15.  E72U 630  45  630  45  45  14 
 16.  9A9J 476  28  384  24  24  16 
 17.  YU1YV 312  26  275  25  25  11 
 18.  LZ/S55M 77  11  60  10  10 
 19.  9A9RV 874  46 
    D - Samo SSB
Nr. CALL Claimed Claimed Final Final Points Mpl
score QSOs score QSOs
 1.  9A9O 3.472  126  3.444  123  123  28 
 2.  YU1A 208  3.162  102  102  31 
 3.  9A1AX 2.016  84  1.992  83  83  24 
 4.  YU0U 938  69  1.742  67  67  26 
 5.  9A0BR 45  65  1.664  64  64  26 
 6.  9A3CLW 1.200  48  1.175  47  47  25 
 7.  YT4ZZ 676  53  1.040  52  52  20 
 8.  YT4TT 384  48  874  46  46  19 
 9.  9A3AXY 658  47  860  43  43  20 
 10.  YU1P 720  40  720  40  40  18 
 11.  YU1EW 648  36  648  36  36  18 
 12.  9A2RD 608  38  592  37  37  16 
 13.  9A5AFF 351  27  351  27  27  13 
 14.  S58S 162  19  266  19  19  14 
 15.  9A5EX 180  18  153  17  17 
 16.  YU4PTT 40  28 
    E - QRP (< 5 W)
Nr. CALL Claimed Claimed Final Final Points Mpl
score QSOs score QSOs
 1.  S53F 3.828  132  6.600  132  132  50 
 2.  S51Z 2.700  100  4.455  99  99  45 
 3.  S52W 2.678  103  4.429  103  103  43 
 4.  S53FO 1.452  67  1.674  62  62  27 
 5.  9A2KD 1.425  58  1.421  49  49  29 
Crosscheck made by 9A2MI & S52AA
Contest manager: 9A1UN